loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Global Health Mar 31, 2024 43.60 4.86 5.47
Equity-Mankind Pharma Mar 31, 2024 38.48 4.29 37.43
Equity-KFin Technolog. Mar 31, 2024 37.37 4.16 -1.14
Equity-Concord Biotech Mar 31, 2024 32.70 3.64 6.94
Equity-JSW Infrast Mar 31, 2024 31.90 3.55 18.68
Equity-Jyoti CNC Auto. Mar 31, 2024 29.57 3.30 73.59
Equity-Bikaji Foods Mar 31, 2024 26.97 3.01 -17.11
Equity-Five-Star Bus.Fi Mar 31, 2024 25.54 2.85 -5.56
Reverse Repo-C C I Mar 31, 2024 24.26 2.70 24.54
Equity-Inox India Mar 31, 2024 23.11 2.58 238.95
Equity-Landmark Cars Mar 31, 2024 22.75 2.54 0.88
Equity-Samhi Hotels Mar 31, 2024 22.62 2.52 8.60
Equity-Latent View Mar 31, 2024 22.34 2.49 5.51
Equity-Happy Forgings Mar 31, 2024 21.80 2.43 58.24
Equity-Cyient DLM Mar 31, 2024 21.18 2.36 10.63
Equity-Fusion Microfin. Mar 31, 2024 21.08 2.35 -28.62
Equity-Azad Engineering Mar 31, 2024 20.52 2.29 42.30
Equity-Jupiter Life Lin Mar 31, 2024 19.62 2.19 15.69
Equity-INDIA SHELTE FIN Mar 31, 2024 18.53 2.06 9.12
Equity-SBFC Finance Mar 31, 2024 17.77 1.98 31.68
Equity-Life Insurance Mar 31, 2024 17.41 1.94 1.82
Equity-Data Pattern Mar 31, 2024 16.95 1.89 -11.03
Equity-Syrma SGS Tech. Mar 31, 2024 16.55 1.84 -41.19
Equity-R R Kabel Mar 31, 2024 15.75 1.75 7.37
Equity-Apeejay Surrend. Mar 31, 2024 15.60 1.74 0.00
Equity-Rainbow Child. Mar 31, 2024 14.46 1.61 -54.33
Equity-Updater Services Mar 31, 2024 14.33 1.60 50.07
Equity-Kaynes Tech Mar 31, 2024 14.36 1.60 10.26
Equity-Utkarsh Small F. Mar 31, 2024 14.10 1.57 -18.26
Equity-Yatra Online Mar 31, 2024 13.90 1.55 -7.95
Equity-Uniparts India Mar 31, 2024 13.62 1.52 4.77
Equity-Doms Industries Mar 31, 2024 13.39 1.49 52.69
Equity-Avalon Tech Mar 31, 2024 12.76 1.42 -9.52
Equity-Aether Industri. Mar 31, 2024 12.40 1.38 -31.81
Equity-FEDBANK FIN. SER Mar 31, 2024 12.14 1.35 -13.63
Equity-Cello World Mar 31, 2024 12.07 1.35 9.52
Equity-Divgi Torq Mar 31, 2024 11.55 1.29 -17.20
Equity-Tata Technolog. Mar 31, 2024 11.01 1.23 -8.17
Equity-Metro Brands Mar 31, 2024 10.88 1.21 -31.55
Equity-Innova Captab Mar 31, 2024 10.49 1.17 10.65
Equity-PB Fintech. Mar 31, 2024 10.12 1.13 12.16
Equity-Juniper Hotels Mar 31, 2024 10.07 1.12 0.00
Equity-ASK Automotive Mar 31, 2024 9.96 1.11 11.23
Equity-Blue Jet Health Mar 31, 2024 8.86 0.99 8.12
Equity-Ami Organics Mar 31, 2024 8.42 0.94 -27.65
Equity-Sai Silks Mar 31, 2024 7.62 0.85 -17.67
Equity-Clean Science Mar 31, 2024 7.31 0.81 -21.44
Equity-Dodla Dairy Mar 31, 2024 6.91 0.77 -21.94
Equity-Gopal Snacks Mar 31, 2024 6.93 0.77 0.00
Equity-Medi Assist Ser. Mar 31, 2024 6.86 0.76 10.22
Equity-C.E. Info System Mar 31, 2024 6.52 0.73 -63.09
Equity-Vedant Fashions Mar 31, 2024 6.25 0.70 -72.31
Equity-Flair Writing Mar 31, 2024 3.76 0.42 -23.83
T Bills-TBILL-182D Mar 31, 2024 2.97 0.33 0.00
Equity-Home First Finan Mar 31, 2024 2.29 0.25 -74.21
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.02 0.00 419.44
Net CA & Others-Net CA & Others Mar 31, 2024 -2.88 -0.33 -197.88